THE DISPATCHER
| 2025 | March | Election | June | August | October | ||||
| 2024 | April | May | June | July | August | October | December | ||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | January | ||||||||
| 2002 | |||||||||
| 2001 | March | May | September | ||||||
| 2000 | March | November | |||||||
| 1999 | |||||||||
| 1998 | May | September | November | ||||||
| 1997 | March | May | September | ||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 | 
